News
News
REO
Voting results from the Annual General Meeting
9th September 2010
| Votes in favour | Votes against | Votes at the Chairman's discretion | Votes witheld |
Resolution one | 244,158,672 | 338,264 | 0 | 666,229 |
Resolution two | 244,202,116 | 583,635 | 0 | 377,414 |
Resolution three | 244,600,790 | 184,961 | 0 | 377,414 |
Resolution four | 243,649,515 | 1,136,236 | 0 | 377,414 |
Resolution five | 244,021,790 | 1,141,375 | 0 | 0 |
Resolution six | 244,560,790 | 224,961 | 0 | 377,414 |
Resolution seven | 244,635,651 | 150,100 | 0 | 377,414 |
| Resolution eight | 244,635,651 | 150,100 | 0 | 377,414 |
| Resolution nine | 243,781,258 | 338,264 | 0 | 1,043,643 |
| Resolution ten | 245,121,065 | 42,100 | 0 | 0 |
